STEM Student & Academic Examination Hub
Physics kinematic equations, classical mechanics, solution molarity, chemistry dilutions, and dimensional analysis.
Kinetic Energy (KE = Β½ m vΒ²)
Energy possessed by motion
Mass of the moving body
Speed of movement
Speed, Distance & Time (d = v Γ t)
Total distance traversed
Average velocity during transit
Elapsed travel time
Ohmβs Law (V = I Γ R)
Potential difference across component
Current through component
Electrical resistance
Solution Dilution (C1V1 = C2V2)
Concentration of concentrated stock solution
Volume of stock to pipette into final tube
Desired concentration in experiment
Total volume after adding diluent/buffer
Reagent Molarity & Mass Calculator
Dry reagent mass to weigh on analytical balance
Desired molar concentration
Final volume in volumetric flask
Relative molecular mass of reagent (e.g. NaCl = 58.44)
Omni-Table (All Length Units for 1 m)16 units computed
| Unit Name | Symbol | Converted Value |
|---|---|---|
| Meter | m | 1 |
| Kilometer | km | 0.001 |
| Centimeter | cm | 100 |
| Millimeter | mm | 1000 |
| Micrometer | Β΅m | 1000000 |
| Nanometer | nm | 999999999.9999999 |
| Angstrom | Γ | 1.000000e+10 |
| Picometer | pm | 1.000000e+12 |
| Inch | in | 39.37007874 |
| Foot | ft | 3.2808399 |
| Yard | yd | 1.0936133 |
| Mile | mi | 0.00062137 |
| Nautical Mile | NM | 0.00053996 |
| Astronomical Unit | au | 6.684587e-12 |
| Light Year | ly | 1.057001e-16 |
| Parsec | pc | 3.240779e-17 |
Omni-Table (All Energy & Work Units for 1 J)5 units computed
| Unit Name | Symbol | Converted Value |
|---|---|---|
| Joule | J | 1 |
| Kilojoule | kJ | 0.001 |
| Kilocalorie / Food Calorie | kcal | 0.00023901 |
| Kilowatt-Hour | kWh | 2.777778e-7 |
| Electron-Volt | eV | 6.241509e+18 |
Omni-Table (All Pressure Units for 1 Pa)8 units computed
| Unit Name | Symbol | Converted Value |
|---|---|---|
| Pascal | Pa | 1 |
| Kilopascal | kPa | 0.001 |
| Megapascal | MPa | 1.000000e-6 |
| Bar | bar | 1.000000e-5 |
| Millibar | mbar | 0.01 |
| Standard Atmosphere | atm | 9.869233e-6 |
| Pounds per Square Inch | psi | 0.00014504 |
| Torr / mmHg | Torr | 0.00750062 |
Omni-Table (All Speed & Velocity Units for 1 m/s)5 units computed
| Unit Name | Symbol | Converted Value |
|---|---|---|
| Meters per Second | m/s | 1 |
| Kilometers per Hour | km/h | 3.6 |
| Miles per Hour | mph | 2.23693629 |
| Knot (Nautical Mile/Hour) | kn | 1.94384449 |
| Mach (at standard sea level 20 Β°C) | Ma | 0.00291545 |
Need a Permanent Custom Suite Like This for Your Lab or Team?
Create your own vanity page (e.g. convert-calculate.com/u/your-name) with chosen calculators, custom title, and theme wallpaper.
Clinical Medicine Research Scientist Β· LinkedIn Profile β